Calculation average price per night and divided over length of stay
🇳🇱 Nederlandse vertaling
Average per day is calculated as follows:
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Reservation 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Reservation 2 | - | - | - | - | 200 | 200 | 200 |
Average per day | 100 | 100 | 100 | 100 | 150 | 150 | 150 |
|
Av. per day | 100 | 100 | 100 | 100 | 150 | 150 | 150 |
We then use this to divide the revenue over each reservation.
This is calculated per day using the following formula:
<Av. per day> / Av. per day over days of reservation * reservation total
Example
Day 1: 100 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 82.35 euro
Day 2: 100 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 82.35 euro
Day 3: 100 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 82.35 euro
Day 4: 100 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 82.35 euro
Day 5: 150 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 123.53 euro
Day 6: 150 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 123.53 euro
Day 7: 150 / (100 + 100 + 100 + 100 + 150 + 150 + 150) * 700 = 123.53 euro
Using this method, more revenue is allocated to "expensive" periods compared to "cheap" periods.
This gives you a better insight into what an "expensive" Easter weekend or a "cheap" January week has earned you.